Antiviral Sanitisation – House & Flats
| Property Size | Amount (£) |
|---|---|
| Studio | £161 |
| 1 Bed | £192 |
| 2 Bed | £223 |
| 3 Bed | £254 |
| 4 Bed | £285 |
| 5 Bed | £331 |
| 6 Bed | £382 |
| 7 Bed | call |
| 8 Bed | call |
Antiviral Disinfection (fogging) – commercial office spaces
| Commercial Office Spaces | Amount (£) |
|---|---|
| up to 50 m² | £275 |
| 50-100 m² | £305 |
| 100-250 m² | £403 |
| 250-400 m² | £485 |
| above 400 m² | call |
Cars Prices
| Cars | Amount (£) |
|---|---|
| Car/SUV | £76 |
| Van | £97 |
Ready To Book With Us?
Emergency 24/7 /365 – Planned & Reactive Viral Decontamination Fast Response Service.
